Carribella Restaurant
7 Day Schedule From: Monday , December 01/ 2003 To: Sunday , December 07/ 2003 - All Departments
| Staff | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Allen, Richard | 5:00p-11:00p KITCH/FCOOK 6.00 hrs | 5:00p-11:00p KITCH/FCOOK 6.00 hrs | 5:00p-11:00p KITCH/FCOOK 6.00 hrs | ||||
| Arkinsian, Linda | 11:00a-5:00p KITCH/GRILL 6.00 hrs | 11:00a-5:00p KITCH/GRILL 6.00 hrs | 11:00a-5:00p KITCH/GRILL 6.00 hrs | 11:00a-5:00p KITCH/GRILL 6.00 hrs | 11:00a-5:00p KITCH/GRILL 6.00 hrs | ||
| Bellow, Ron | 4:00p-0:00a KITCH/SALAD 8.00 hrs | 4:00p-0:00a KITCH/SALAD 8.00 hrs | 4:00p-0:00a KITCH/SALAD 8.00 hrs | 4:00p-0:00a KITCH/SALAD 8.00 hrs | 4:00p-0:00a KITCH/SALAD 8.00 hrs | ||
| Berenson, David | 5:00p-1:00a DINRM/SMNGR 8.00 hrs | 10:00a-6:30p DINRM/LMNGR 8.50 hrs | 10:00a-6:30p DINRM/LMNGR 8.50 hrs | ||||
| Carlson, Andrew | 11:30a-4:00p KITCH/SALAD 4.50 hrs | ||||||
| Christenson, Fred | 4:00p-0:00a LOUNG/BARTD 8.00 hrs | 4:00p-0:00a LOUNG/BARTD 8.00 hrs | 4:00p-0:00a LOUNG/BARTD 8.00 hrs | 4:00p-0:00a LOUNG/BARTD 8.00 hrs | 4:00p-0:00a LOUNG/BARTD 8.00 hrs | ||
| Coreston, Terry | 5:00p-11:00p DINRM/WAITS 6.00 hrs | 5:00p-11:00p DINRM/WAITS 6.00 hrs | 5:00p-11:00p DINRM/WAITS 6.00 hrs | 5:00p-11:00p DINRM/WAITS 6.00 hrs | 5:00p-11:00p DINRM/WAITS 6.00 hrs | ||
| 11:00p-1:00a DINRM/CLOSE 2.00 hrs | 11:00p-1:00a DINRM/CLOSE 2.00 hrs | 11:00p-1:00a DINRM/CLOSE 2.00 hrs | 11:00p-1:00a DINRM/CLOSE 2.00 hrs | ||||
| Cosminson, Barbara | 11:30a-6:00p DINRM/WAITS 6.50 hrs | 11:30a-6:00p DINRM/WAITS 6.50 hrs | 11:30a-6:00p DINRM/WAITS 6.50 hrs | 11:30a-6:00p DINRM/WAITS 6.50 hrs | 11:30a-6:00p DINRM/WAITS 6.50 hrs | ||
| Cuthbertson, James | 11:30a-6:00p DINRM/WAITS 6.50 hrs | 11:30a-6:00p DINRM/WAITS 6.50 hrs | 11:30a-6:00p DINRM/WAITS 6.50 hrs | 11:30a-6:00p DINRM/WAITS 6.50 hrs | 11:30a-6:00p DINRM/WAITS 6.50 hrs | ||
| D'Agostini, Richard | 5:00p-1:00a DINRM/SMNGR 8.00 hrs | 5:00p-1:00a DINRM/SMNGR 8.00 hrs | 5:00p-1:00a DINRM/SMNGR 8.00 hrs | 5:00p-1:00a DINRM/SMNGR 8.00 hrs | 5:00p-1:00a DINRM/SMNGR 8.00 hrs | ||
| Darbany, Crystal | 9:00a-12:00p DINRM/OPEN 3.00 hrs | ||||||
| Descartier, Alfonse | 10:30a-7:00p KITCH/ECHEF 8.50 hrs | 10:30a-7:00p KITCH/ECHEF 8.50 hrs | 10:30a-7:00p KITCH/ECHEF 8.50 hrs | 10:30a-7:00p KITCH/ECHEF 8.50 hrs | 10:30a-7:00p KITCH/ECHEF 8.50 hrs | ||
| Donaldson, Dennis | 6:00p-11:00p DINRM/WAITS 5.00 hrs | 6:00p-11:00p DINRM/WAITS 5.00 hrs | 6:00p-11:00p DINRM/WAITS 5.00 hrs | ||||
| Finlayson, Linda | 10:00a-7:00p DINRM/LMNGR 9.00 hrs | 10:00a-6:30p DINRM/LMNGR 8.50 hrs | 10:00a-6:30p DINRM/LMNGR 8.50 hrs | 10:00a-6:30p DINRM/LMNGR 8.50 hrs | 10:00a-6:30p DINRM/LMNGR 8.50 hrs | ||
| Fiorella, Christine | 5:00p-11:00p DINRM/WAITS 6.00 hrs | 5:00p-11:00p DINRM/WAITS 6.00 hrs | |||||
| 11:00p-1:00a DINRM/CLOSE 2.00 hrs | 11:00p-1:00a DINRM/CLOSE 2.00 hrs | ||||||
| Gaither, Carla | 5:00p-11:00p DINRM/WAITS 6.00 hrs | 5:00p-11:00p DINRM/WAITS 6.00 hrs | 5:00p-11:00p DINRM/WAITS 6.00 hrs | 5:00p-11:00p DINRM/WAITS 6.00 hrs | 5:00p-11:00p DINRM/WAITS 6.00 hrs | ||
| 11:00p-1:00a DINRM/CLOSE 2.00 hrs | 11:00p-1:00a DINRM/CLOSE 2.00 hrs | 11:00p-1:00a DINRM/CLOSE 2.00 hrs | 11:00p-1:00a DINRM/CLOSE 2.00 hrs | 11:00p-1:00a DINRM/CLOSE 2.00 hrs | |||
| Garrison, Helen | 9:00a-12:00p DINRM/OPEN 3.00 hrs | 4:00p-0:00a DINRM/CASHR 8.00 hrs | 9:00a-12:00p DINRM/OPEN 3.00 hrs | 4:00p-0:00a DINRM/CASHR 8.00 hrs | 4:00p-0:00a DINRM/CASHR 8.00 hrs | ||
| 4:00p-0:00a DINRM/CASHR 8.00 hrs | |||||||
| Greenier, Laura | 11:28a-2:28p KITCH/LINEC 3.00 hrs | 11:28a-2:28p KITCH/LINEC 3.00 hrs | 11:28a-2:28p KITCH/LINEC 3.00 hrs | ||||
| Harrington, Mark | 9:00a-2:00p DINRM/CASHR 5.00 hrs | ||||||
| Harrison, Tara | 12:00p-7:00p DINRM/WAITS 7.00 hrs | 12:00p-7:00p DINRM/WAITS 7.00 hrs | 12:00p-7:00p DINRM/WAITS 7.00 hrs | 12:00p-7:00p DINRM/WAITS 7.00 hrs | 12:00p-7:00p DINRM/WAITS 7.00 hrs | ||
| Indickers, Gary | 5:00p-11:00p KITCH/GRILL 6.00 hrs | 5:00p-11:00p KITCH/GRILL 6.00 hrs | 11:00a-5:00p KITCH/GRILL 6.00 hrs | 11:00a-5:00p KITCH/GRILL 6.00 hrs | |||
| Jacobsen, Janet | 5:00p-11:00p KITCH/GRILL 6.00 hrs | 5:00p-11:00p KITCH/GRILL 6.00 hrs | 5:00p-11:00p KITCH/GRILL 6.00 hrs | 5:00p-11:00p KITCH/GRILL 6.00 hrs | 5:00p-11:00p KITCH/GRILL 6.00 hrs | ||
| Janzen, Stephen | 11:00a-5:00p KITCH/LEADC 6.00 hrs | 11:00a-5:00p KITCH/LEADC 6.00 hrs | 11:00a-5:00p KITCH/LEADC 6.00 hrs | 11:00a-5:00p KITCH/FCOOK 6.00 hrs | 11:00a-5:00p KITCH/FCOOK 6.00 hrs | 11:00a-5:00p KITCH/FCOOK 6.00 hrs | 11:00a-5:00p KITCH/FCOOK 6.00 hrs |
| Jensen, Carla | 4:00p-0:00a KITCH/SCHEF 8.00 hrs | 4:00p-0:00a KITCH/SCHEF 8.00 hrs | |||||
| Jimmison, Tori | 11:30a-6:00p LOUNG/BARTD 6.50 hrs | 11:30a-6:00p LOUNG/BARTD 6.50 hrs | 11:30a-6:00p LOUNG/BARTD 6.50 hrs | 11:30a-6:00p LOUNG/BARTD 6.50 hrs | 11:30a-6:00p LOUNG/BARTD 6.50 hrs | ||
| Johnson, Tina | 12:00p-7:00p DINRM/WAITS 7.00 hrs | 12:00p-7:00p DINRM/WAITS 7.00 hrs | 12:00p-7:00p DINRM/WAITS 7.00 hrs | 12:00p-7:00p DINRM/WAITS 7.00 hrs | 12:00p-7:00p DINRM/WAITS 7.00 hrs | ||
| Lindeman, Sarah | 11:00a-5:00p KITCH/LEADC 6.00 hrs | 11:00a-5:00p KITCH/LEADC 6.00 hrs | 11:00a-5:00p KITCH/LEADC 6.00 hrs | 11:00a-5:00p KITCH/LEADC 6.00 hrs | |||
| Peterson, Catherine | 5:00p-1:00a DINRM/SMNGR 8.00 hrs | ||||||
| Richardson, Frederick | 11:00a-5:00p KITCH/FCOOK 6.00 hrs | 11:00a-5:00p KITCH/FCOOK 6.00 hrs | 11:00a-5:00p KITCH/FCOOK 6.00 hrs | ||||
| 5:00p-11:00p KITCH/LEADC 6.00 hrs | 5:00p-11:00p KITCH/LEADC 6.00 hrs | 5:00p-11:00p KITCH/LEADC 6.00 hrs | |||||
| Robertson, Gary L. | 4:00p-0:00a DINRM/CASHR 8.00 hrs | 4:00p-0:00a DINRM/CASHR 8.00 hrs | |||||
| Sifferon, Edward | 5:00p-11:00p KITCH/LEADC 6.00 hrs | 5:00p-11:00p KITCH/LEADC 6.00 hrs | 5:00p-11:00p KITCH/LEADC 6.00 hrs | 5:00p-11:00p KITCH/LEADC 6.00 hrs | |||
| Southeren, Mary | 12:00p-7:00p DINRM/WAITS 7.00 hrs | ||||||
| Stanton, David | 9:00a-5:00p DINRM/MNTNC 8.00 hrs | 9:00a-5:00p DINRM/MNTNC 8.00 hrs | 9:00a-5:00p DINRM/MNTNC 8.00 hrs | 9:00a-5:00p DINRM/MNTNC 8.00 hrs | 9:00a-5:00p DINRM/MNTNC 8.00 hrs | ||
| 5:00p-11:00p KITCH/FCOOK 6.00 hrs | 5:00p-11:00p KITCH/FCOOK 6.00 hrs | 5:00p-11:00p KITCH/FCOOK 6.00 hrs | 5:00p-11:00p KITCH/FCOOK 6.00 hrs | ||||
| Stanton, Jennifer | 11:30a-4:00p DINRM/CASHR 4.50 hrs | 11:30a-4:00p DINRM/CASHR 4.50 hrs | 11:30a-4:00p DINRM/CASHR 4.50 hrs | 11:30a-4:00p DINRM/CASHR 4.50 hrs | 11:30a-4:00p DINRM/CASHR 4.50 hrs | 5:00p-11:00p DINRM/WAITS 6.00 hrs | |
| 11:00p-1:00a DINRM/CLOSE 2.00 hrs | |||||||
| Thomas, Cathy | 12:00p-7:00p DINRM/WAITS 7.00 hrs | 12:00p-7:00p DINRM/WAITS 7.00 hrs | 12:00p-7:00p DINRM/WAITS 7.00 hrs | ||||
| Thorlackson, Terry | 6:00p-11:00p DINRM/WAITS 5.00 hrs | 6:00p-11:00p DINRM/WAITS 5.00 hrs | 6:00p-11:00p DINRM/WAITS 5.00 hrs | 6:00p-11:00p DINRM/WAITS 5.00 hrs | 6:00p-11:00p DINRM/WAITS 5.00 hrs | ||
| Torrelli, Dean | 11:30a-4:00p KITCH/LINEC 4.50 hrs | 11:30a-4:00p KITCH/LINEC 4.50 hrs | 11:30a-4:00p KITCH/LINEC 4.50 hrs | 11:30a-4:00p KITCH/LINEC 4.50 hrs | 11:30a-4:00p KITCH/LINEC 4.50 hrs | ||
| Verian, William | 4:00p-0:00a KITCH/SCHEF 8.00 hrs | 4:00p-0:00a KITCH/SCHEF 8.00 hrs | 4:00p-0:00a KITCH/SCHEF 8.00 hrs | 4:00p-0:00a KITCH/SCHEF 8.00 hrs | 4:00p-0:00a KITCH/SCHEF 8.00 hrs | ||
| Williams, Bethina | 5:00p-10:00p KITCH/LINEC 5.00 hrs | 5:00p-10:00p KITCH/LINEC 5.00 hrs | 5:00p-10:00p KITCH/LINEC 5.00 hrs | 11:30a-4:00p KITCH/LINEC 4.50 hrs | 11:30a-4:00p KITCH/LINEC 4.50 hrs | ||
| Windsor, Ewen | 11:30a-2:30p KITCH/LINEC 3.00 hrs | 11:28a-2:28p KITCH/LINEC 3.00 hrs | 5:00p-10:00p KITCH/LINEC 5.00 hrs | 5:00p-10:00p KITCH/LINEC 5.00 hrs | 5:00p-10:00p KITCH/LINEC 5.00 hrs | ||
| 5:00p-10:00p KITCH/LINEC 5.00 hrs | |||||||
| Winston, Hermione | 11:30a-2:30p KITCH/LINEC 3.00 hrs | 11:30a-2:30p KITCH/LINEC 3.00 hrs | |||||
| Zimmer, Jack | 5:00p-11:00p DINRM/WAITS 6.00 hrs | ||||||
| 11:00p-1:00a DINRM/CLOSE 2.00 hrs |